Scientific Programme
Programme at a Glance
| Time/Date | 24 February 2012 (Friday) | |
|---|---|---|
| Venue | N101A | N101B |
| 1230 – 1330 | Lunch Symposium | |
| 1330 – 1500 | Symposium on Novel Therapeutic Targets for Cardiovascular Diseases |
Symposium on Advances in Device Therapy |
| 1500 – 1530 | Coffee Break | |
| 1530 – 1700 | Coronary Artery Disease | Symposium on Heart Failure I |
| Time/Date | 25 February 2012 (Saturday) | |
|---|---|---|
| Venue | N101A | N101B |
| 0800 – 0900 | Free Paper I: Best Paper Award Competition | Free Paper II |
| 0900 – 1030 | Complex Coronary Intervention I | Symposium on Multi-modality Cardiovascular Imaging for Acute Chest Pain Syndrome |
| 1030 – 1100 | Coffee Break | |
| 1100 – 1230 | Multidisciplinary Update in Aortic Valve Disease for the Clinician |
Symposium on Atrial Fibrillation |
| 1230 – 1330 | Lunch Symposium II | Lunch Symposium III |
| 1345 – 1430 | Opening Ceremony | |
| 1430 – 1600 | Symposium on Cardiac Resynchronization Therapy & Beyond |
Advances in Endovascular Therapy |
| 1600 – 1630 | Coffee Break | |
| 1630 – 1800 | Advance Therapy for Heart Failure | Symposium on Peripheral Intervention |
| Time/Date | 26 February 2012 (Sunday) | |
|---|---|---|
| Venue | N101A | N101B |
| 0800 – 0900 | Free Paper III | Free Paper IV |
| 0900 – 1030 | Complex Coronary Intervention II | Symposium on Mitral Regurgitation |
| 1030 – 1100 | Coffee Break | |
| 1100 – 1230 | Symposium on Heart Failure II | Symposium on Acute Coronary Syndromes |
| 1230 – 1330 | Lunch Symposium IV | Lunch Symposium V |
| 1330 – 1500 | Clinical Advances in Cardiovascular Imaging: A Disease-Based Practical Update for the Practitioner |
Symposium on Resistant Hypertension |
| 1500 – 1530 | Coffee Break | |
| 1530 – 1700 | Arrhythmia | Advances in Electrophysiology |
Scientific Programme
- Download Tentative Scientific Programme (updated on 13 Feb 2012)





